| Description: | Bronze Thrust Washers | Material: | CuSn8P0.3, CuSn6P |
|---|---|---|---|
| Specification: | Standard, Customomized | Application: | Forest, Agriculture,Crane, Forklift |
| Lubricating: | Oil Or Oil Grease | Bush Type: | Sleeve Bushing, Flanged, Thrust Washer, Plate |
| Highlight: | CuSn8P0.3 bronze flat washers,Alto 023196 bronze flat washers,4500206 bronze flat washers |
||
ZR-090W bronze thrust washer is manufactured from high-grade alloyed, hot-rolled, phosphorous tin bronze. These slide bronze thrust washers are specifically engineered to withstand heavy loads and provide excellent shock resistance. The entire bearing sliding surface features lubrication pockets that create a lubricating film, reducing friction during both startup and operation.
ZR-090W is designed for radial, oscillating, and axial movements, making it particularly suitable for medium to high load applications.
Material: CuSn8P0.3 (DIN ISO 4382-2:1991)
| Type | Cu% | Sn% | P% |
|---|---|---|---|
| ZR-090W Bronze Thrust Washer | 91.3 | 8.5 | 0.2 |
ZR-090W bronze washers utilize high-density bronze strips to roll spherical oil pockets as material structure. We can manufacture rolled bronze bearings with diamond oil pockets, round oil pockets, and smooth surfaces based on customer requirements.
| ZR-090W Bronze Washer | Performance |
|---|---|
| Dry Operation | Poor |
| Lubricated Operation | Good |
| Greased Operation | Good |
| Machinable | Consult with Applications Engineer |
| RoHS Compliant | Compliant |
ZR-090W bronze thrust washer is widely used in forestry and construction machinery, agricultural machinery, cranes, forklifts, hoisting equipment, and various industrial applications.
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Max. Load Static | 120N/mm² | Elongation | 40% |
| Max. Load Dynamic | 40N/mm² | Operation Temperature Range | -100℃~+200℃ |
| Max. Speed (lubricated) | 2m/s | Friction Coefficient | 0.08~0.25 |
| Max. PV | 2.8N/mm²*m/s | Thermal Conductivity | 58W(m*K)-1 |
| Tensile Strength | 450N/mm² | Coefficient of Thermal Expansion | 18.5*10-6*K-1 |
| Alloy Hardness: HB 110-150 | |||
023196, 04-500204, 4500206, 023188, 04-500241, 4500241, 023187, 4500243