| Place of Origin: | China |
|---|---|
| Brand Name: | Joyreap |
| Certification: | ISO,IATF16949 |
| Model Number: | PFC-50 |
| Minimum Order Quantity: | 20 pcs |
| Packaging Details: | Wrapped the Wear Ring with plastic paper and put them into export cartons or wooden case |
| Delivery Time: | 25-30 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000/month |
| Description: | Grey Guide Ring | Material: | Composite Fiber Fabric |
|---|---|---|---|
| Advantages: | High Load,heat Resistance | Color: | Grey |
| Name: | Phenolic Wear Ring | ||
| Highlight: | Grey Phenolic Resin Guide Ring,Phenolic Resin Guide Ring |
||
PFC-50 high strength fabrice resin guide ring is composed of high quality cotton fabric, solublephenolic resin and MOS2 and processed under certaintemperatureand pressure. PFC-50 grey guide ring has good mechanical strength, wear resistance and heat resistance, capable of absorbing semi-static high shock loading and slight rotate loading.
Material
Cotton Fabric+solublephenolic resin+MOS2
Advantages
Application
Technical Data
| Specification | Color | Density 3(g/㎡) | Tensile strength | Compressive strength | Hardness | Coefficient of friction | Temperature | ||
| (℃) | |||||||||
| Parallel to the laminated plane | Vertical to the | Dry | Oil lubrication | ||||||
| laminated plane | |||||||||
| PFC-50 | Gray | 1.2-1.4 | ≥45 (MPa) | ≥140 | ≥330 | 90 | 0.2-0.3 | 0.12 |
-40 ~ +130 |