| Lugar de origen: | Porcelana |
|---|---|
| Nombre de la marca: | Joyreap |
| Certificación: | ISO,IATF16949 |
| Número de modelo: | ZR-011 |
| Cantidad de orden mínima: | 100 |
| Detalles de empaquetado: | plataformas de cartons+wooden |
| Tiempo de entrega: | 30 dias |
| Condiciones de pago: | LC, D/A, D/P, T/T |
| Capacidad de la fuente: | 5,000,000PCS/Month |
| Solicitud: | Equipos para la industria siderúrgica, Hornos de alta temperatura, Maquinaria pesada | Material: | Respaldo de bronce+polvo de bronce+PTFE |
|---|---|---|---|
| Lubricación: | Autorrubricante | Nombre alternativo: | DU BUSH, SF-1 Bush |
| Origen: | Zhejiang, China | Tipo: | Manguito, brida, arandela de empuje, placa de desgaste, buje de forma especial |
| Color PTFE: | Rojo, negro, amarillo, azul |
Bronze-Based Heavy-Duty Bushings
This bronze-based bearing uses tin bronze as the substrate, with sintered spherical bronze powder in the intermediate layer, and a surface rolled with PTFE and high-temperature resistant filler materials. It possesses a high safety factor and is particularly suitable for applications that require continuous operation without shutdown for repair, as well as high-temperature environments where oil lubrication cannot be applied. PTFE design is suitable for completely dry friction conditions. Multiple material varieties have been developed based on lubrication conditions, friction coefficient, and durability requirements. PTFE-metal composite materials provide optimal performance under the broadest range of load, speed, and temperature conditions, whether externally lubricated or unlubricated.
Material Structure
![]()
1.PTFE with cooper 0.01~0.03mm
2.Porous bronze 0.2~0.35mm
3.Steel backing 0.7~2.3mm
4.Tin-plating or copper plating0.002mm.
Characteristics
1,Exceptional thermal conductivity dissipates operational heat
2,Superior load capacity for heavy-duty applications
3,Excellent performance in high-temperature environments
Availability
Application
Pump Truck, Construction machinery
Technical Data
| Specific load capacity (static) | ≤ 250 [ N/mm ] | |
| Specific load capacity (dynamic) | ≤ 140 N/mm at low speeds | |
| Friction value | 0.04 to 0.2 | |
| Temperature | -200 to +280 [ °C ] | |
| Max. sliding speed | 12.5m/s | |
| Max. Pv (dry) | 3.6N/mm2.m/s | |
| Max. Pv (lubrication) | 50N/mm2.m/s | |
Tolerance Details
Housing Ø: H7
Bushing inner-Ø after mounting: H9
Shaft tolerance: f7 to h8