| 精度: | CNCは高精度を機械で造った | 耐薬品性: | ほとんどの化学物質に耐性があります |
|---|---|---|---|
| 材料: | プラスチック ナイロン | タイプ: | 袖、フランジを付けたようになった、押し出された洗濯機、版 |
| 重さ: | 軽量 | OEM: | はい |
| 特徴: | 高荷重、耐腐食性 | 料金: | 手頃な価格 |
| 使用法: | 2つの動く部品間の摩擦を減らすために使用される | 耐食性: | 腐食に対して非常に耐性があります |
| 設置方法: | プレス・フィットまたはスナップ・イン | 温度耐性: | 高温に耐える |
| 耐久性: | 高い | メンテナンス: | メンテナンスの必要性が低い |
| 説明: | 熱プラスチック プラスチック ブッシング | ||
| ハイライト: | PEEK plastic flange bushing,lubricant-free PEEK bearing,EFOM-16 plastic bushing |
||
PEEK Plastic Sleeve Bushing featuring excellent heat, wear, and chemical resistance properties for demanding bearing applications. Material Specifications Material PEEK, ABS, PP, PVC, PTFE, Nylon, POM, Rubber Color Green, Yellow, Black, White Thermal & Performance Properties Property Value Max. Temperature 480 ºF P Value (Max.) 850 psi V Value (Max.) 400 ft²/min PV Value (Max.) 8500 Key Advantages Excellent wear and chemical resistance Low friction performance Long service